304 15369 THRIFT AV $169,000
- Bedrooms : 1
- Bathrooms Full:1 Half:0
- Size : 620 ft.²
Description
Beautiful White Rock location in this spacious 1 bed/1 bath 3rd floor unit in Anthea Manor. Close to Elementary School, transit, library, shopping - AND THE BEACH! Very well kept and recently painted with picturesque balcony. Over 600 sq.ft. functional layout - great for entertaining! Bathroom has beautiful faux marble with seashell sink. Very well-run strata - with NO RENTALS, complimentary laundry facility included. Here's your chance to live near the beach in a prestigious location! Close to Elementary School, hospital, transit.
Features
| MLS®: | F1020402 | Status: | Active |
|---|---|---|---|
| List Price: | $169,000 | Address: | 304 15369 THRIFT AV |
| Frontage: | 0ft. | Depth/Size: | |
| Year Built: | 1973 | Lot Area (Sq.Ft.): | 0Sq.Ft. |
| Rear Yard Exp.: | South | Type: | Residential Attached |
| Services Connected: | Electricity / Water | ||
| Style of Home: | Inside Unit | Construction: | Frame - Wood |
| Foundation: | Concrete Perimeter | Exterior: | Brick / Stucco / Wood |
| Type of Roof: | Tar & Gravel / Wood | Flooring: | Wall/Wall/Mixed |
| Water Supply: | City/Municipal | Heat/Fuel: | Hot Water |
| Outdoor Area: | Balcony(s) | Title to Land: | Freehold Strata |
| Parking | |||
| Total Parking: | Covered Parking: | 1 | |
| Parking Access: | Parking Facilities: | Garage Underbuilding | |
| Features: | Refrigerator / Stove | ||
| Amenities: | Elevator / Shared Laundry / Wheelchair Access | ||
| Legal: | PL NWS145 LT 26 LD 36 SEC 11 TWP 1 ENTITLEMENT OFTHE STRATA LOT AS SHOWN ON FORM 1. | ||
Listing Courtesy of
Michelle Carlsen - HomelifeBenchmark Walnut Grove
Community Information Locator
Request More Information
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.
