241 27411 28TH AV $219,000
- Bedrooms : 3
- Bathrooms Full:1 Half:1
- Size : 1204 ft.²
Description
Alderview, family oriented complex! Remodeled town home offers new kitchen, ceramic tile flooring, stone backsplash, new appliances, paint, fixtures, doors, window coverings & more. 3 bedrooms, 2 baths, private fenced yard with storage shed and a bright open balcony The kids can walk to school across the street from this prime location.
Features
| MLS®: | F1014125 | Status: | Active |
|---|---|---|---|
| List Price: | $219,000 | Address: | 241 27411 28TH AV |
| Frontage: | 0ft. | Depth/Size: | |
| Year Built: | 1981 | Lot Area (Sq.Ft.): | 0Sq.Ft. |
| Rear Yard Exp.: | Type: | Residential Attached | |
| Services Connected: | Electricity / Storm Sewer / Water | ||
| Style of Home: | 2 Storey | Construction: | Frame - Wood |
| Foundation: | Concrete Slab | Exterior: | Vinyl / Wood |
| Type of Roof: | Asphalt | Flooring: | Mixed / Tile / Wall/Wall/Mixed |
| Water Supply: | City/Municipal | Heat/Fuel: | Electric |
| Outdoor Area: | Balcony(s); Patio(s) or Deck(s) / Fenced Yard | Title to Land: | Freehold Strata |
| Parking | |||
| Total Parking: | Covered Parking: | 1 | |
| Parking Access: | Front | Parking Facilities: | Carport; single + 1 open |
| Features: | Clothes Washer/Dryer/Fridge/Stove/DW / Drapes/Window Coverings | ||
| Amenities: | In Suite Laundry | ||
| Legal: | PL NWS2046 LT 21 LD 36 SEC 20 TWP 13 ENTITLEMENTOF THE STRATA LOT AS SHOWN ON FORM 1 | ||
Listing Courtesy of
Ralph Janzen - HomelifeBenchmark Walnut Grove
Community Information Locator
Request More Information
The data included in this display is deemed to be reliable, but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®.
